Contract | Contractor/ Consultant | Commence Date | Amount (PGK m) | Duration | Completion Date | Amount (PGK m) | |
Civil Works (CW1) Nadzab Turn-off to Henganofi Bridge (210 km) | Metallurgical Corporation of China Ltd. (MCC) | 1-Feb-19 | 229.24 | 1446 days | 17-Jan-23 | 324.06 | |
Civil Works (CW2) Henganofi Bridge to Mangiro Bridge & Miunde Bridge to Kagamuga Turn-off (161 km) | China Wu Yi Co., Ltd. (CWYC) | 2-Feb-19 | 156.29 | 1446 days | 18-Jan-23 | 273.26 | |
Civil Works (RIC) Mangiro Bridge to Miunde Bridge (57 km) | China Harbor Engineering Co., Ltd. (CHEC) | 2-Feb-19 | 170.65 | 1446 days | 18-Jan-23 | 341.30 | |
Supervision Consultancy (CS1) for CW1 | Joint Venture led by Pyunghwa Engineering Consultants Ltd. (PEC) | 11-Dec-18 | 36.14 | 46 months | 10-Oct-22 | 48.14 | |
Supervision Consultancy (CS2) for CW2 & RIC | Joint Venture led by Bonifica S.p.A | 11-Dec-18 | 67.42 | 46 months | 10-Oct-22 | 91.03 | |
PMO Building Construction | Zenith Ltd. | 10-Dec-18 | 4.49 | 365 days | 10-Dec-19 | 4.49 | |
TOTAL |
|
| 664.22 |
|
| 1,082.28 |